Mountain View (California)
Here is general information about Mountain View in California
Mountain View statistic
Coordinates | 37°23′22″N 122°4′55″W |
Country | United States |
State | California |
County | Santa Clara |
Incorporated | November 7, 1902 |
Elevation | 105 ft (32 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94035, 94039–94043 |
Area code | 650 |
FIPS code | 06-49670 |
GNIS feature IDs | 277611, 2411186 |
Website | www.mountainview.gov |
Government (Type) | Council–manager |
Government (Mayor) | Lucas Ramirez |
Government (Vice mayor) | Alison Hicks |
Government (City Manager) | Kimbra McCarthy |
Government (Supervisor) | Joe Simitian |
Government (State Assembly Member) | Marc Berman |
Government (Total) | 12.24 sq mi (31.69 km2) |
Government (Land) | 11.96 sq mi (30.97 km2) |
Government (Water) | 0.28 sq mi (0.72 km2) 2.26% |
Area (Total) | 12.24 sq mi (31.69 km2) |
Area (Land) | 11.96 sq mi (30.97 km2) |
Area (Water) | 0.28 sq mi (0.72 km2) 2.26% |
Population (2020) (Total) | 82,376 |
Population (2020) (Rank) | 105th in California |
Population (2020) (Density) | 6,700/sq mi (2,600/km2) |
Other cities info:
Mountain View is a city in Santa Clara County, California, United States. Named for its views of the Santa Cruz Mountains, it has a population of 82,376.